ONE MONTH MINIMUM | ||||||
SMALL CABIN | ||||||
Metric | W 1.2m x D 1.2m x H1.1m | Floor Area | 1.44sq m | Volume | 1.5 cubic m | |
Imperial | W 4' x 4' x 3'9'' | Floor Area | 16 sq ft | Volume | 60 cubic ft | |
Price £44.00 | VAT £8.80 | TOTAL STORAGE COST | £52.80 | per month | ||
DEPOSIT | £26.40 | |||||
MEDIUM STUDENT CABIN | ||||||
Metric | W 1.2m x D 1.8m x H 2.4m | Floor Area | 2.16 sq m | Volume | 5.18cubic m | |
Imperial | W 4' xD 6' x H8' | Floor Area | 24 sq ft | Volume | 192 cubic ft | |
PRICE £66.00 | VAT £13.20 | TOTAL STORAGE COST | £79.20 | per month | ||
DEPOSIT | £39.60 | |||||
MEDIUM CABIN | ||||||
Metric | W1.2m x D2.4m x H2.4m | Floor Area | 2.88sq m | Volume | 6.9 cubic m | |
Imperial | W4' x D8' x H8' | Floor Area | 32 sq ft | Volume | 256 cubic ft | |
PRICE £70.42 |
VAT 14.08 | TOTAL STORAGE COST | £84.50 | per month | ||
DEPOSIT | £42.25 | |||||
MEDIUM PLUS CABIN | ||||||
Metric | W1.8m x D2.4m x H2.4m | Floor Area | 4.32 sq m | Volume | 10.37 cubic ft | |
Imperial | W6' x D8' x H8' | Floor Area | 48 sq ft | Volume | 384 cubic ft | |
PRICE £77.00 | VAT £15.40 | TOTAL STORAGE COST | £92.40 | per month | ||
DEPOSIT | £46.20 | |||||
LARGE CABIN | ||||||
Metric | W2.4m x D2.4m x H2.4m | Floor Area | 5.6 sq m | Volume | 13.8 cubic m | |
Imperial | W8' x D8' x H8' | Floor Area | 64 sq ft | Volume | 512 cubic ft | |
PRICE £86.92 | VAT £17.38 | TOTAL STORAGE COST | £104.30 | per month | ||
DEPOSIT | £52.15 | |||||
LARGE PLUS CABIN | ||||||
Metric | W2.4 x D3.6m x H2.4m | Floor Area | 8.4 sq m | Volume | 20.7 cubic m | |
Imperial | W8' x D12' x H8' | Floor Area | 96 sq ft | Volume | 768 cubic ft | |
PRICE £114.42 | VAT £22.88 | TOTAL STORAGE COST | £137.30 | per month | ||
DEPOSIT | £68.65 | |||||
LARGE CONTAINERS | ||||||
Metric | W2.3m x D5.9m x H2.3m | Floor Area | 13.6 sq m | Volume | 31.21 cubic m | |
Imperial | W7'7'' x D19'4'' x H7'7'' | Floor Area | 146.6 sq ft | Volume | 1111.3 cubic ft | |
IDEAL FOR THE CONTENTS OF A 3-4 BEDROOM HOUSE | ||||||
INDOOR CONTAINERS | ||||||
PRICE £151.83 | VAT£30.37 | TOTAL STORAGE COST | £182.20 | per month | ||
DEPOSIT | £91.10 | |||||
OUTDOOR CONTAINERS | ||||||
PRICE £121.00 | VAT £24.20 | TOTAL STORAGE COST | £145.20 | per month | ||
DEPOSIT | £72.60 | |||||
SMALL OUT DOOR CONTAINERS | ||||||
Metric | W 2.3m x D2.7m x H 2.3m | Floor Area 6.23 sq m | Volume 13.1 cubic m | |||
Imperial | W7'7'' xD8'7" x H7'7" | Floor Area 65 sq ft | Volume 461 cubic ft | |||
PRICE £88 | VAT £17.60 | TOTAL STORAGE COST | £105.60 | per month | ||
DEPOSIT | £52.80 | |||||
MINIMUM CHARGE ONE MONTH - WHEN LEAVING AFTER THE FIRST MONTH | ||||||
1 TO 15 DAYS CHARGED AT 50% OF MONTH | ||||||
16 TO 31 DAYS CHARGED AT 100% OF MONTH |