ONE MONTH MINIMUM | ||||||
SMALL CABIN | ||||||
Metric | W 1.2m x D 1.2m x H1.1m | Floor Area | 1.44sq m | Volume | 1.5 cubic m | |
Imperial | W 4' x 4' x 3'9'' | Floor Area | 16 sq ft | Volume | 60 cubic ft | |
Price £40 | VAT £8 | TOTAL STORAGE COST | £48 | per month | ||
DEPOSIT | £24 | |||||
MEDIUM STUDENT CABIN | ||||||
Metric | W 1.2m x D 1.8m x H 2.4m | Floor Area | 2.16 sq m | Volume | 5.18cubic m | |
Imperial | W 4' xD 6' x H8' | Floor Area | 24 sq ft | Volume | 192 cubic ft | |
PRICE £60 | VAT £12 | TOTAL STORAGE COST | £72 | per month | ||
DEPOSIT | £36 | |||||
MEDIUM CABIN | ||||||
Metric | W1.2m x D2.4m x H2.4m | Floor Area | 2.88sq m | Volume | 6.9 cubic m | |
Imperial | W4' x D8' x H8' | Floor Area | 32 sq ft | Volume | 256 cubic ft | |
PRICE £64 | VAT 12.80 | TOTAL STORAGE COST | £76.80 | per month | ||
DEPOSIT | £38.40 | |||||
MEDIUM PLUS CABIN | ||||||
Metric | W1.8m x D2.4m x H2.4m | Floor Area | 4.32 sq m | Volume | 10.37 cubic ft | |
Imperial | W6' x D8' x H8' | Floor Area | 48 sq ft | Volume | 384 cubic ft | |
PRICE £70 | VAT £14 | TOTAL STORAGE COST | £84 | per month | ||
DEPOSIT | £42 | |||||
LARGE CABIN | ||||||
Metric | W2.4m x D2.4m x H2.4m | Floor Area | 5.6 sq m | Volume | 13.8 cubic m | |
Imperial | W8' x D8' x H8' | Floor Area | 64 sq ft | Volume | 512 cubic ft | |
PRICE £79 | VAT £15.80 | TOTAL STORAGE COST | £94.80 | per month | ||
DEPOSIT | £47.40 | |||||
LARGE PLUS CABIN | ||||||
Metric | W2.4 x D3.6m x H2.4m | Floor Area | 8.4 sq m | Volume | 20.7 cubic m | |
Imperial | W8' x D12' x H8' | Floor Area | 96 sq ft | Volume | 768 cubic ft | |
PRICE £104 | VAT £20.80 | TOTAL STORAGE COST | £124.80 | per month | ||
DEPOSIT | £62.40 | |||||
LARGE CONTAINERS | ||||||
Metric | W2.3m x D5.9m x H2.3m | Floor Area | 13.6 sq m | Volume | 31.21 cubic m | |
Imperial | W7'7'' x D19'4'' x H7'7'' | Floor Area | 146.6 sq ft | Volume | 1111.3 cubic ft | |
IDEAL FOR THE CONTENTS OF A 3-4 BEDROOM HOUSE | ||||||
INDOOR CONTAINERS | ||||||
PRICE £138 | VAT£27.60 | TOTAL STORAGE COST | £165.60 | per month | ||
DEPOSIT | £82.80 | |||||
OUTDOOR CONTAINERS | ||||||
PRICE £110 | VAT £22 | TOTAL STORAGE COST | £132 | per month | ||
DEPOSIT | £66 | |||||
SMALL OUT DOOR CONTAINERS | ||||||
Metric | W 2.3m x D2.7m x H 2.3m | Floor Area 6.23 sq m | Volume 13.1 cubic m | |||
Imperial | W7'7'' xD8'7" x H7'7" | Floor Area 65 sq ft | Volume 461 cubic ft | |||
PRICE £80 | VAT £16 | TOTAL STORAGE COST | £96 | per month | ||
DEPOSIT | £48 | |||||
MINIMUM CHARGE ONE MONTH - WHEN LEAVING AFTER THE FIRST MONTH | ||||||
1 TO 15 DAYS CHARGED AT 50% OF MONTH | ||||||
16 TO 31 DAYS CHARGED AT 100% OF MONTH |